Place of Origin: | ANHUI,CHINA |
Brand Name: | VMAX |
Model Number: | CPCD40 |
Minimum Order Quantity: | 1UNIT |
---|---|
Price: | Negotiable |
Packaging Details: | bubble wrap |
Delivery Time: | 45 DAYS |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 3000unit / year |
Color: | Red | Engine: | Isuzu |
---|---|---|---|
Type: | Diesel Forklift Truck | Rated Loading Capacity: | 4 Ton |
Power Souce: | Diesel Engine | ||
High Light: | warehouse stand up forklift,four wheel drive forklift |
4.0 Ton Automatic Transmission Diesel Forklift with cabin and Japanese Isuzu engine CPCD40
Condition:New
Place of Origin:Anhui, China (Mainland)
Brand Name:Vmax
Model Number:CPCD40
Type:Powered Pallet Truck
Power Souce:Diesel Engine
Rated Loading Capacity:4000kg
Max. Lifting Height:6000mm
Min. Lifting Height:3000mm
Fork Length:1070mm
Fork Width:130mm
Overall Dimensions:
Certification:
After-sales Service Provided:
Color:Red yellow
package:
OEM:offered
* Load capacity 4000kg with Isuzu c240 engine.3M lift height,1.07m fork,solid tyres. Automatic,12months warranty.
Model | Unit | CPC40/CPCD40 | |
Power type | Diesel | ||
Rated capacity | kg | 4000 | |
Load center | mm | 500 | |
Mast Lifting height | mm | 3000 | |
Free lift height | mm | 175 | |
Fork size(L*W*T) | mm | 1070×125×45 | |
Tilting Angles(Front/Rear) | deg | 6°/12° | |
Front overhang | mm | 485 | |
Exterior Size |
Length without fork | mm | 2680 |
Overall width | mm | 1225 | |
Mast drop | mm | 2065 | |
Max.lift | mm | 4250 | |
Front-wheel Overhead | mm | 2070 | |
Min Turning Radius | mm | 2420 | |
Min.intersecting aisle | mm | 2100 | |
Speeds |
Max Driving speeds | km/h | 18.5/20 |
Lifting speeds | mm/s | 470/520 | |
Lowering speeds | mm/s | 550/520 | |
Max.grade ability | % | 20 | |
Total weight | kg | 4300 | |
Tires |
Front | 28*9-15-12PR | |
Rear | 6.5-10-10PR | ||
Wheelbase | mm | 1700 | |
Tread |
Front | mm | 1000 |
Rear | mm | 970 | |
Min.ground clearance | mm | 110 | |
Engine |
Model | XINCHANG490BPG | |
Rated output | kw/rpm | 37/2650 | |
Rated torque | N.m/rpm | 148/1800 | |
No.of cylinder | 4 | ||
Displacement | L | 2.54 | |
Fuel tank capacity | L | 52 |
Contact Person: admin
Intelligent Rice Colour Sorter With Cloud Interconnection System
High Efficiency CCD Rice Color Sorter With Automatic Dust Removal System
Four Chutes Rice Color Sorter Labor Saving For Improving Rice Quality
Multifunctional Tea Color Sorter , High Precision CCD Camera Color Sorter
Four Layer Tea Colour Sorter , Labor Saving CCD Color Sorter Machine
Automatic Tea Color Sorter High Output With Non Toxic Anti Rust Chutes
Advanced Plastic Color Sorter For Packaging / Construction / Petrochemical Industry
High Output Plastic Color Sorter , Double Belt Type Optical Sorting Machine
Intelligent Plastic Color Sorting Machine , Stainless Steel CCD Color Sorter