Place of Origin: | ANHUI,CHINA |
Brand Name: | VMAX |
Model Number: | CPCD25 |
Minimum Order Quantity: | 1UNIT |
---|---|
Price: | Negotiable |
Packaging Details: | bubble wrap |
Delivery Time: | 45 DAYS |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 3000unit / year |
Color: | Green | Engine: | C490 |
---|---|---|---|
Capacity: | 2.5T | Name: | Four Wheel Electric Forklift |
Weight: | 4360kg | Power Souce: | DC Motor |
High Light: | warehouse stand up forklift,four wheel drive forklift |
Green DC Motor Diesel Forklift Indoors 5 Ton 15 Ton 20 Ton 50 Ton Capacity
Electric forklift truck with 2,500kg load capacity
Model: CPD25
AC Motor, battery charger
Standard with 2-stage wide-view mast, lifting height is 3,000mm
Pneumatic tires, 1070mm forks,Safety seat,Free tool box and spare parts.
Back-up buzze, rearview mirror, full set of lights and so on.
Four Wheel Electric Forklift specification:
Characteristics | ||||||
1 | 4-wheel AC Power Pneumatic Tire Electric Forklift | CPD20 | CPD25 | |||
2 | Capacity | at rated load center | kg | 2000 | 2500 | |
at load center - distance | mm | 500 | ||||
3 | Power | diesel, Gasoline / LPG, electric | electric | |||
4 | Tire Type | solid, pneumatic | pneumatic | |||
5 | Wheels (x = drive) | number front / rear | 2x/2 | |||
Dimensions | ||||||
6 | Lift Height with standard two-stage mast (VM) | mm | 3000 | |||
7 | Free Lift Height | mm | 140 | 140 | ||
8 | Fork size | Length*Width*Thickness | mm | 1070x120x40 | 1070x120x45 | |
9 | Fork spacing (Min./Max.) | out-to-out | mm | 240/1040 | 240/1040 | |
10 | Mast tilt angle | Forward / Backward | deg | 6/10 | ||
11 | Overall dimensions | length (to fork face) | mm | 2349 | 2381 | |
width (standard) | mm | 1265 | ||||
height | with lowered mast | mm | 2040 | |||
with extended mast | mm | 4240 | ||||
to top of overhead guard | mm | 2125 | ||||
12 | Turning radius (outside) | mm | 2050 | 2100 | ||
13 | Load distance (centerline of front axle to front face of forks) | mm | 459 | 464 | ||
Performance | ||||||
15 | Speeds | Travel speed | loaded | km/h | 12 | 12 |
16 | empty | km/h | 14 | 14 | ||
17 | Lifting speed | loaded | mm/sec | 310 | 300 | |
18 | empty | mm/sec | 420 | 420 | ||
19 | Gradeability | loaded/empty | % | 10 | ||
Weight | ||||||
20 | empty | with minimum weight battery | Kg | 4160 | 4360 | |
Chassis | ||||||
21 | Tyre Size | Front, standard pneumatic tires | 23x9-10-16PR | |||
22 | Rear, standard pneumatic tires | 18x7-8-14PR | ||||
23 | Wheel base | mm | 1500 | |||
24 | Tread width | Front | mm | 1040 | ||
Rear | mm | 950 | ||||
25 | Min. Under-clearance (full load / no load ) | at lowest point at mast | mm | 85/105 | ||
26 | at center of wheelbase | mm | 120/140 | |||
Powertrain | ||||||
27 | Battery | Voltage | V | 48 | ||
28 | Capacity | AH | 630/700 | 630/700 | ||
29 | Electric motor | Drive motor output | kw/rpm | 8/1300 | ||
30 | Hydraulic motor output | kw/rpm | 15/2200 | 15/2200 | ||
31 | controller | American(USA CURTIS electric controller ) / American GE, GE/Italian SME AC controller |
Four Wheel Electric Forklift Characteristics
Contact Person: admin
Intelligent Rice Colour Sorter With Cloud Interconnection System
High Efficiency CCD Rice Color Sorter With Automatic Dust Removal System
Four Chutes Rice Color Sorter Labor Saving For Improving Rice Quality
Multifunctional Tea Color Sorter , High Precision CCD Camera Color Sorter
Four Layer Tea Colour Sorter , Labor Saving CCD Color Sorter Machine
Automatic Tea Color Sorter High Output With Non Toxic Anti Rust Chutes
Advanced Plastic Color Sorter For Packaging / Construction / Petrochemical Industry
High Output Plastic Color Sorter , Double Belt Type Optical Sorting Machine
Intelligent Plastic Color Sorting Machine , Stainless Steel CCD Color Sorter