Place of Origin: | China |
Brand Name: | BANGHAO |
Certification: | ISO9001 |
Minimum Order Quantity: | 1ses |
---|---|
Price: | Negotiable |
Packaging Details: | 3000 sets per year |
Delivery Time: | 15 day after we receive your deposit |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 3000 sets per year |
Product Name: | Rice Color Sorter | Type: | Grain Processing Equipment, Single Rice Mill, Food Processing Machinery, Grain Processing Machine |
---|---|---|---|
Voltage: | 220V 50HZ, 380V, 220V/380V, 220v/50hz, Customized | Application: | Rice Processing, Sorting, Wheat, Grain Cleaning And Separating |
Function: | Color Sorter, Rice Milling | Usage: | Food Industry , Rice Sorting, Rice Milling |
Certification: | ISO9001, ISO CE, BV | Condition: | New |
Color: | As Photos Or Customized | Sorting Accuracy(%): | ≥99.99 |
Warranty: | One Year | After-sales Service Provided: | Engineers Available To Service Machinery Overseas, Field Installation, Commissioning And Training, Overseas Service Center Available, Field Maintenance And Repair Service |
Highlight: | rice colour sorting machine,rice colour sorter |
CCD Rice Color Sorter
Product Description
We are a China-based CCD rice color sorter manufacturer. Our rice color sorter, as its name suggests, is a type of CCD color sorter used for sorting rice for food industry.
Product Details for Different Chutes
Model | SIZE(MM) | POWER(KW) | Output (T/H) (take ≤2% polished round-grained rice as an example) |
Sorting accuracy (%) |
Micro yellow recognition accuracy(%) |
Chalky recognition accuracy(%) |
Ratio of color separation mass(%) |
WEIGHT(KG) |
6SXM-126S | 1244*1504*2090 | 1.5 | 2.0-6.0 | ≥99.99 | 98 | 98 | >80:1 | 614 |
6SXM-189S | 1558*1504*2090 | 2.2 | 4.0-9.0 | ≥99.99 | 98 | 98 | >80:1 | 789 |
6SXM-252S | 1872*1504*2090 | 2.9 | 5.0-12.0 | ≥99.99 | 98 | 98 | >80:1 | 834 |
6SXM-315S | 2186*1504*2090 | 3.6 | 6.0-15.0 | ≥99.99 | 98 | 98 | >80:1 | 1052 |
6SXM-378S | 2500*1504*2090 | 4.3 | 7.0-18.0 | ≥99.99 | 98 | 98 | >80:1 | 1265 |
6SXM-441S | 2814*1504*2090 | 4.9 | 9.0-21.0 | ≥99.99 | 98 | 98 | >80:1 | 1457 |
6SXM-504S | 3128*1504*2090 | 5.6 | 10.0-24.0 | ≥99.99 | 98 | 98 | >80:1 | 1637 |
6SXM-630S | 3756*1504*2090 | 7.0 | 11.0-30.0 | ≥99.99 | 98 | 98 | >80:1 | 2018 |
Products Advantage
Cloud Interconnection System
Thanks to cloud service technical platform, remote control, operation, matainence, software
upgrade can be achieved and it can detect and solve the LED light, electronic,mechanical and
adjustment problems.It also can provide real-time online tracking service for the machine operation monitoring,data acquisition and online instruction.
One Key Intelligent Operation System
The users can set the area of the material color, shape, size and defect by themselves and confirm the rejected material,so the machine can automatic set the sorting solution of the material according to the independent calculating, intelligent recognition and intelligent sorting principles with one key intelligent control technology.
Intelligent Visual Image Capture System
It can realize the visual dynamic image capture system by adopting the high resolution full color CCD sensor and beg eye low distortion lens.
Intelligent LED Light Control System
It can adjust the brightness of the LED automatically according to the material sorting requirements and environment changing due to advanced digital stepless automatic LED light adjustment technology. The best sorting performance will be achieved.
Examples of Sorting
Product Show
Contact Person: Mr. Alex Zhang
Tel: +86 18012365661
Intelligent Rice Colour Sorter With Cloud Interconnection System
High Efficiency CCD Rice Color Sorter With Automatic Dust Removal System
Four Chutes Rice Color Sorter Labor Saving For Improving Rice Quality
Multifunctional Tea Color Sorter , High Precision CCD Camera Color Sorter
Four Layer Tea Colour Sorter , Labor Saving CCD Color Sorter Machine
Automatic Tea Color Sorter High Output With Non Toxic Anti Rust Chutes
Advanced Plastic Color Sorter For Packaging / Construction / Petrochemical Industry
High Output Plastic Color Sorter , Double Belt Type Optical Sorting Machine
Intelligent Plastic Color Sorting Machine , Stainless Steel CCD Color Sorter