Place of Origin: | China |
Brand Name: | BANGHAO |
Certification: | ISO9001 |
Minimum Order Quantity: | 1ses |
---|---|
Price: | Negotiable |
Packaging Details: | 3000 sets per year |
Delivery Time: | 15 day after we receive your deposit |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 3000 sets per year |
Product Name: | Rice Color Sorter | Type: | Grain Processing Equipment, Single Rice Mill, Food Processing Machinery, Grain Processing Machine |
---|---|---|---|
Voltage: | 220V 50HZ, 380V, 220V/380V, 220v/50hz, Customized | Application: | Rice Processing, Sorting, Wheat, Grain Cleaning And Separating |
Function: | Color Sorter, Rice Milling | Usage: | Food Industry , Rice Sorting, Rice Milling |
Certification: | ISO9001, ISO CE, BV | Condition: | New |
Color: | As Photos Or Customized | Sorting Accuracy(%): | ≥99.99 |
Warranty: | One Year | After-sales Service Provided: | Engineers Available To Service Machinery Overseas, Field Installation, Commissioning And Training, Overseas Service Center Available, Field Maintenance And Repair Service |
High Light: | rice colour sorting machine,rice colour sorter |
Smart Rice Color Sorter
Product Description
* High resolution 4096 pixel CCD camera,high reliability and long life LED light source;
* Efficient and stable software system,intelligent algorithm,user friendly interface;
* Better sorting accuracy,lower carryover,and bigger production capacity;
* SOC platform to realize stable,reliable, ultra-fast mass data processing;
* Expert sorting solution realizes one key debugging;
* Remote debugging, diagnosing and maintenance. four core technologies to ensure your operations;
* Intelligent ejection system,higher reliability,tiny color difference;
* Composite light path technique,visualization analysis,3d recognition technology;
* Unique impurity control technology,intelligent dust auto-cleaning system,ccd camera,superior resolution technology.
Parameter Table
Model | MS300 | MS500 | MS700 |
Throughput(T/H) | 1.0-3.0 | 2.5-7.0 | 4.5-10.0 |
Voltage(V) | 110-250V(50-60HZ) | ||
Power(KW) | 1.8 | 2.6 | 3.5 |
Weight/(KG) | 885 | 1275 | 1665 |
Dimension(L*W*H/mm) | 1174*1658*2038 | 2402*1658*2038 | 3030*1658*2038 |
Sorting accuracy(%) | ≥99 | ||
Rejection rate(%) | ≥10:1 | ||
Air consumption(L/min) | 800-1600 | 1300-2200 | 1800-3600 |
Notes | Subject to different impurities of raw materials,parameters listed in table will change to some extent |
Sorting Result
Product Show
Contact Person: admin
Intelligent Rice Colour Sorter With Cloud Interconnection System
High Efficiency CCD Rice Color Sorter With Automatic Dust Removal System
Four Chutes Rice Color Sorter Labor Saving For Improving Rice Quality
Multifunctional Tea Color Sorter , High Precision CCD Camera Color Sorter
Four Layer Tea Colour Sorter , Labor Saving CCD Color Sorter Machine
Automatic Tea Color Sorter High Output With Non Toxic Anti Rust Chutes
Advanced Plastic Color Sorter For Packaging / Construction / Petrochemical Industry
High Output Plastic Color Sorter , Double Belt Type Optical Sorting Machine
Intelligent Plastic Color Sorting Machine , Stainless Steel CCD Color Sorter