Place of Origin: | China |
Brand Name: | BANGHAO |
Certification: | ISO9001 |
Minimum Order Quantity: | 1ses |
---|---|
Price: | Negotiable |
Packaging Details: | 3,000 sets per year |
Delivery Time: | 15 days after we receive your deposit |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 3000 sets per year |
Product Name: | Corn Color Sorting Machine | Type: | Grain Processing Equipment, Grain Processing Machine |
---|---|---|---|
Warranty: | One Year | Voltage: | 220V 50HZ, 380V, 220V/380V, 220v/50hz, Customized |
Application: | Rice Processing, Sorting, Wheat, Grain Cleaning And Separator | Certification: | ISO9001, ISO CE, BV |
Function: | Color Sorting | Usage: | Food Industry Equipment, Rice Sorting |
After-sales Service Provided: | Engineers Available To Service Machinery Overseas, Field Installation, Commissioning And Training, Overseas Service Center Available, Field Maintenance And Repair Service | Condition: | New |
Color: | Blue, According To Customer's Need, Yellow, Green Or Customized | Sorting Accuracy(%): | ≥99.99 |
High Light: | grain color sorter machine,grain sorting machine |
CCD Grain Color Sorter Machine
Product Description
* Top chromatic ccd sensor, high reliability and long life source, original italian matrix or chinese high reliability ejectors,american super speed fpga processor;
* Color sorting, shape sorting and size sorting functions combined;
* Unique algorithm good at identifying tiny defects;
* 8-inches display with full-color and multilingual touch-screen, intelligent system, self-learning function,easy operation;
* Intelligent ejection system,visualization analysis, 3d recognition technology;
* Mass and high speed data transmission system with a strong anti-jamming power and a more stable data transmission. successfully solve a variety of color selections of high difficulties, meet the color sorting needs for high yield products, and provide better color sorting results;
* Add sloping chutes for sorter upgrading or production increasing, from one chute to sixteen chutes to meet any different production capacity requirement;
* More stable algorithm-auto image adjustment algorithm,refuse environment disturbance;
* Unique bionic technology camera ,new steady temperature light source,cloud computing ,massive data analysis.
Parameter Table
Model | ZF300 | ZF500 | ZF700 | ||
Throughput(T/H) | 1.0-3.0 | 2.0-5.0 | 3.0-8.0 | ||
Voltage(V) | 110-250V(50-60HZ) | ||||
Power(KW) | 1.8 | 2.6 | 3.5 | ||
Weight/(KG) | 885 | 1275 | 1665 | ||
Dimension(L*W*H/mm) | 1174*1658*2038 | 2402*1658*2038 | 3030*1658*2038 | ||
Sorting accuracy(%) | ≥99 | ||||
Rejection rate(%) | ≥10:1 | ||||
Air consumption(L/min) | 800-1600 | 1300-2200 | 1800-3600 | ||
Notes | Subject to different impurities of raw materials,parameters listed in table will change to some extent | ||||
Sorting Result
Cases
Products Show
Contact Person: admin
Intelligent Rice Colour Sorter With Cloud Interconnection System
High Efficiency CCD Rice Color Sorter With Automatic Dust Removal System
Four Chutes Rice Color Sorter Labor Saving For Improving Rice Quality
Multifunctional Tea Color Sorter , High Precision CCD Camera Color Sorter
Four Layer Tea Colour Sorter , Labor Saving CCD Color Sorter Machine
Automatic Tea Color Sorter High Output With Non Toxic Anti Rust Chutes
Advanced Plastic Color Sorter For Packaging / Construction / Petrochemical Industry
High Output Plastic Color Sorter , Double Belt Type Optical Sorting Machine
Intelligent Plastic Color Sorting Machine , Stainless Steel CCD Color Sorter